Usage Statistics for kniu.org

Summary Period: June 2021
Generated 26-Jun-2021 07:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 1000
Total Files 251
Total Pages 482
Total Visits 280
Total KBytes 150
Total Unique Sites 293
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 53
Hits per Day 38 112
Files per Day 9 28
Pages per Day 18 62
Sites per Day 11 23
Visits per Day 10 20
KBytes per Day 6 16
Hits by Response Code
Code 200 - OK 25.10% 251
Code 301 - Moved Permanently 0.30% 3
Code 404 - Not Found 74.60% 746

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 47 4.70% 11 4.38% 22 4.56% 12 4.29% 17 5.80% 7 4.45%
2 112 11.20% 22 8.76% 62 12.86% 18 6.43% 17 5.80% 13 8.90%
3 33 3.30% 4 1.59% 11 2.28% 8 2.86% 8 2.73% 2 1.62%
4 33 3.30% 14 5.58% 19 3.94% 10 3.57% 15 5.12% 8 5.26%
5 21 2.10% 8 3.19% 12 2.49% 12 4.29% 10 3.41% 5 3.24%
6 86 8.60% 9 3.59% 16 3.32% 14 5.00% 16 5.46% 5 3.64%
7 11 1.10% 4 1.59% 7 1.45% 5 1.79% 8 2.73% 3 1.77%
8 25 2.50% 6 2.39% 9 1.87% 8 2.86% 13 4.44% 4 2.43%
9 42 4.20% 7 2.79% 18 3.73% 15 5.36% 15 5.12% 4 2.83%
10 31 3.10% 15 5.98% 22 4.56% 14 5.00% 16 5.46% 9 6.07%
11 53 5.30% 19 7.57% 23 4.77% 9 3.21% 11 3.75% 12 7.69%
12 46 4.60% 13 5.18% 25 5.19% 19 6.79% 20 6.83% 8 5.41%
13 25 2.50% 4 1.59% 11 2.28% 11 3.93% 12 4.10% 2 1.62%
14 24 2.40% 9 3.59% 15 3.11% 8 2.86% 9 3.07% 4 2.43%
15 23 2.30% 7 2.79% 13 2.70% 10 3.57% 15 5.12% 4 2.99%
16 50 5.00% 8 3.19% 39 8.09% 10 3.57% 12 4.10% 5 3.24%
17 54 5.40% 11 4.38% 21 4.36% 13 4.64% 16 5.46% 7 4.45%
18 38 3.80% 11 4.38% 18 3.73% 17 6.07% 17 5.80% 7 4.45%
19 52 5.20% 28 11.16% 33 6.85% 20 7.14% 23 7.85% 16 10.93%
20 21 2.10% 4 1.59% 7 1.45% 7 2.50% 12 4.10% 2 1.62%
21 61 6.10% 13 5.18% 17 3.53% 12 4.29% 13 4.44% 8 5.26%
22 55 5.50% 9 3.59% 40 8.30% 10 3.57% 19 6.48% 5 3.64%
23 50 5.00% 11 4.38% 17 3.53% 13 4.64% 16 5.46% 7 4.45%
24 6 0.60% 3 1.20% 4 0.83% 4 1.43% 5 1.71% 2 1.21%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.10% 1 0.40% 1 0.21% 1 0.36% 1 0.34% 1 0.40%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.50% 0 4 1.59% 0 13 2.70% 0 2 1.62%
1 1 44 4.40% 0 16 6.37% 0 22 4.56% 0 10 6.47%
2 1 50 5.00% 0 11 4.38% 0 13 2.70% 0 6 4.05%
3 1 45 4.50% 0 8 3.19% 0 15 3.11% 0 5 3.39%
4 2 55 5.50% 0 13 5.18% 1 49 10.17% 0 8 5.41%
5 0 21 2.10% 0 5 1.99% 0 11 2.28% 0 3 2.02%
6 1 30 3.00% 0 11 4.38% 0 17 3.53% 0 6 4.05%
7 1 49 4.90% 0 19 7.57% 0 21 4.36% 0 12 7.69%
8 1 38 3.80% 0 7 2.79% 0 12 2.49% 0 4 2.83%
9 1 46 4.60% 0 8 3.19% 1 42 8.71% 0 5 3.24%
10 1 31 3.10% 0 2 0.80% 0 12 2.49% 0 1 0.81%
11 4 118 11.80% 2 52 20.72% 2 57 11.83% 1 32 21.04%
12 3 78 7.80% 0 7 2.79% 0 11 2.28% 0 4 2.83%
13 1 44 4.40% 0 11 4.38% 0 18 3.73% 0 7 4.45%
14 1 50 5.00% 0 5 1.99% 1 36 7.47% 0 3 2.02%
15 1 34 3.40% 0 5 1.99% 0 9 1.87% 0 3 2.02%
16 0 23 2.30% 0 9 3.59% 0 14 2.90% 0 4 2.43%
17 1 40 4.00% 0 15 5.98% 0 23 4.77% 0 9 6.07%
18 0 20 2.00% 0 4 1.59% 0 11 2.28% 0 2 1.62%
19 0 25 2.50% 0 7 2.79% 0 14 2.90% 0 4 2.99%
20 1 28 2.80% 0 8 3.19% 0 15 3.11% 0 5 3.24%
21 1 45 4.50% 0 7 2.79% 0 15 3.11% 0 4 2.83%
22 1 39 3.90% 0 12 4.78% 0 24 4.98% 0 7 4.86%
23 0 22 2.20% 0 5 1.99% 0 8 1.66% 0 3 2.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 251 25.10% 150 99.54% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 251 25.10% 150 99.54% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 251 25.10% 265 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 251 25.10% 258 100.00% /

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 52 5.20% 0 0.00% 0 0.00% 1 0.36% onion.xor.sc
2 31 3.10% 2 0.80% 1 0.81% 2 0.71% 225.20.71.34.bc.googleusercontent.com
3 31 3.10% 2 0.80% 1 0.81% 2 0.71% 26.31.154.104.bc.googleusercontent.com
4 31 3.10% 2 0.80% 1 0.81% 2 0.71% 46.220.68.34.bc.googleusercontent.com
5 22 2.20% 3 1.20% 2 1.21% 2 0.71% 203.159.80.79
6 21 2.10% 3 1.20% 2 1.21% 1 0.36% 146.70.25.8
7 21 2.10% 3 1.20% 2 1.21% 1 0.36% 40.112.58.200
8 20 2.00% 18 7.17% 11 7.28% 2 0.71% 105-81.119.185.ip.idealhosting.net.tr
9 20 2.00% 3 1.20% 2 1.21% 1 0.36% 13.92.241.113
10 20 2.00% 3 1.20% 2 1.21% 1 0.36% 134.119.221.30
11 20 2.00% 3 1.20% 2 1.21% 1 0.36% 168.61.211.196
12 17 1.70% 3 1.20% 2 1.21% 1 0.36% 63.68.196.104.bc.googleusercontent.com
13 16 1.60% 0 0.00% 0 0.00% 2 0.71% 168.63.248.225
14 15 1.50% 11 4.38% 7 4.45% 1 0.36% crawl-149-56-150-56.dataproviderbot.com
15 15 1.50% 11 4.38% 7 4.45% 1 0.36% crawl-149-56-150-62.dataproviderbot.com
16 12 1.20% 0 0.00% 0 0.00% 4 1.43% 138.229.74.34.bc.googleusercontent.com
17 11 1.10% 0 0.00% 0 0.00% 0 0.00% ti0043a400-6486.bb.online.no
18 10 1.00% 2 0.80% 1 0.81% 2 0.71% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
19 9 0.90% 0 0.00% 0 0.00% 1 0.36% 45.129.137.249
20 9 0.90% 4 1.59% 3 1.93% 7 2.50% petalbot-114-119-153-208.petalsearch.com
21 8 0.80% 0 0.00% 0 0.00% 3 1.07% 130.95.74.34.bc.googleusercontent.com
22 8 0.80% 0 0.00% 0 0.00% 3 1.07% 161.38.237.35.bc.googleusercontent.com
23 8 0.80% 0 0.00% 0 0.00% 3 1.07% 28.27.185.35.bc.googleusercontent.com
24 8 0.80% 0 0.00% 0 0.00% 4 1.43% 52.151.251.237
25 6 0.60% 5 1.99% 3 2.02% 1 0.36% 191.101.217.19
26 6 0.60% 0 0.00% 0 0.00% 3 1.07% 55.26.196.35.bc.googleusercontent.com
27 6 0.60% 4 1.59% 2 1.62% 3 1.07% crawl-66-249-73-230.googlebot.com
28 6 0.60% 6 2.39% 2 1.21% 1 0.36% pat1.bethesdahosting.com
29 5 0.50% 1 0.40% 1 0.40% 1 0.36% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
30 5 0.50% 1 0.40% 1 0.40% 1 0.36% ec2-13-53-64-97.eu-north-1.compute.amazonaws.com

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 2.00% 18 7.17% 11 7.28% 2 0.71% 105-81.119.185.ip.idealhosting.net.tr
2 15 1.50% 11 4.38% 7 4.45% 1 0.36% crawl-149-56-150-56.dataproviderbot.com
3 15 1.50% 11 4.38% 7 4.45% 1 0.36% crawl-149-56-150-62.dataproviderbot.com
4 6 0.60% 5 1.99% 3 2.02% 1 0.36% 191.101.217.19
5 9 0.90% 4 1.59% 3 1.93% 7 2.50% petalbot-114-119-153-208.petalsearch.com
6 6 0.60% 4 1.59% 2 1.62% 3 1.07% crawl-66-249-73-230.googlebot.com
7 5 0.50% 4 1.59% 2 1.62% 5 1.79% petalbot-114-119-135-78.petalsearch.com
8 4 0.40% 4 1.59% 2 1.62% 4 1.43% petalbot-114-119-156-102.petalsearch.com
9 3 0.30% 3 1.20% 2 1.21% 1 0.36% 104.140.83.43
10 20 2.00% 3 1.20% 2 1.21% 1 0.36% 13.92.241.113

Top 9 of 9 Total Referrers
# Hits Referrer
1 919 91.90% - (Direct Request)
2 52 5.20% https://www.google.com/search
3 19 1.90% http://kniu.org
4 5 0.50% http://www.kniu.org
5 1 0.10% http://kniu.org/
6 1 0.10% https://google.ca/
7 1 0.10% https://www.google.fr/
8 1 0.10% https://www.yahoo.com/
9 1 0.10% www.google.com

Top 15 of 71 Total User Agents
# Hits User Agent
1 208 20.80% ZoominfoBot (zoominfobot at zoominfo dot com)
2 90 9.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 85 8.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 60 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 53 5.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 47 4.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 43 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 42 4.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 38 3.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 35 3.50% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 28 2.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.839 Yowser/2.5 Saf
12 28 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
13 21 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 20 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 17 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for June 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 646 64.60% 162 64.54% 97 64.80% Commercial (com)
2 239 23.90% 60 23.90% 36 23.87% Unresolved/Unknown
3 52 5.20% 0 0.00% 0 0.00% Seychelles
4 20 2.00% 18 7.17% 11 7.28% Turkey
5 17 1.70% 3 1.20% 2 1.21% Network (net)
6 11 1.10% 0 0.00% 0 0.00% Norway
7 4 0.40% 2 0.80% 1 0.81% Russian Federation
8 3 0.30% 3 1.20% 1 0.81% Germany
9 2 0.20% 2 0.80% 1 0.81% Non-Profit (org)
10 2 0.20% 1 0.40% 1 0.40% European Union
11 2 0.20% 0 0.00% 0 0.00% Japan
12 1 0.10% 0 0.00% 0 0.00% Austria
13 1 0.10% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23