Usage Statistics for kniu.org

Summary Period: March 2021
Generated 01-Apr-2021 07:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 752
Total Files 173
Total Pages 338
Total Visits 244
Total KBytes 101
Total Unique Sites 304
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 21
Hits per Day 24 56
Files per Day 5 13
Pages per Day 10 30
Sites per Day 9 20
Visits per Day 7 19
KBytes per Day 3 8
Hits by Response Code
Code 200 - OK 23.01% 173
Code 301 - Moved Permanently 0.27% 2
Code 404 - Not Found 76.73% 577

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 27 3.59% 4 2.31% 11 3.25% 8 3.28% 12 3.95% 2 2.40%
2 13 1.73% 2 1.16% 4 1.18% 4 1.64% 9 2.96% 1 0.60%
3 24 3.19% 6 3.47% 12 3.55% 10 4.10% 14 4.61% 4 3.60%
4 21 2.79% 2 1.16% 6 1.78% 4 1.64% 9 2.96% 1 1.20%
5 22 2.93% 2 1.16% 5 1.48% 4 1.64% 10 3.29% 1 1.20%
6 41 5.45% 3 1.73% 12 3.55% 9 3.69% 13 4.28% 2 1.80%
7 18 2.39% 3 1.73% 7 2.07% 5 2.05% 8 2.63% 2 1.80%
8 10 1.33% 2 1.16% 4 1.18% 3 1.23% 7 2.30% 1 1.20%
9 56 7.45% 13 7.51% 30 8.88% 19 7.79% 20 6.58% 8 7.80%
10 25 3.32% 5 2.89% 10 2.96% 9 3.69% 12 3.95% 3 3.00%
11 33 4.39% 13 7.51% 21 6.21% 10 4.10% 9 2.96% 8 7.80%
12 52 6.91% 3 1.73% 10 2.96% 9 3.69% 12 3.95% 2 1.80%
13 24 3.19% 7 4.05% 13 3.85% 8 3.28% 12 3.95% 4 4.20%
14 7 0.93% 1 0.58% 3 0.89% 2 0.82% 4 1.32% 1 0.60%
15 13 1.73% 2 1.16% 5 1.48% 4 1.64% 9 2.96% 1 1.20%
16 28 3.72% 10 5.78% 16 4.73% 10 4.10% 12 3.95% 4 4.20%
17 30 3.99% 6 3.47% 14 4.14% 12 4.92% 16 5.26% 4 3.83%
18 13 1.73% 0 0.00% 5 1.48% 4 1.64% 6 1.97% 0 0.00%
19 39 5.19% 5 2.89% 13 3.85% 6 2.46% 8 2.63% 3 3.00%
20 37 4.92% 6 3.47% 11 3.25% 9 3.69% 12 3.95% 4 3.60%
21 12 1.60% 4 2.31% 7 2.07% 6 2.46% 8 2.63% 2 2.40%
22 9 1.20% 2 1.16% 4 1.18% 4 1.64% 6 1.97% 1 1.20%
23 13 1.73% 5 2.89% 7 2.07% 5 2.05% 9 2.96% 3 3.00%
24 19 2.53% 6 3.47% 11 3.25% 8 3.28% 11 3.62% 4 3.60%
25 18 2.39% 9 5.20% 11 3.25% 10 4.10% 12 3.95% 5 5.40%
26 41 5.45% 13 7.51% 23 6.80% 11 4.51% 12 3.95% 8 7.80%
27 11 1.46% 4 2.31% 6 1.78% 5 2.05% 7 2.30% 2 2.40%
28 25 3.32% 13 7.51% 21 6.21% 16 6.56% 16 5.26% 7 7.20%
29 19 2.53% 5 2.89% 10 2.96% 9 3.69% 11 3.62% 3 3.00%
30 29 3.86% 8 4.62% 15 4.44% 11 4.51% 18 5.92% 5 5.02%
31 23 3.06% 9 5.20% 11 3.25% 10 4.10% 14 4.61% 4 4.20%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.86% 0 2 1.16% 0 3 0.89% 0 1 0.60%
1 0 24 3.19% 0 3 1.73% 0 10 2.96% 0 2 2.03%
2 1 31 4.12% 0 5 2.89% 0 6 1.78% 0 3 3.00%
3 0 19 2.53% 0 7 4.05% 0 13 3.85% 0 4 4.20%
4 1 37 4.92% 0 18 10.40% 0 27 7.99% 0 11 10.79%
5 1 43 5.72% 0 15 8.67% 0 24 7.10% 0 9 9.00%
6 0 26 3.46% 0 3 1.73% 0 10 2.96% 0 2 1.80%
7 1 41 5.45% 0 11 6.36% 0 15 4.44% 0 6 6.00%
8 0 18 2.39% 0 3 1.73% 0 7 2.07% 0 2 1.80%
9 1 43 5.72% 0 6 3.47% 0 11 3.25% 0 4 3.60%
10 1 36 4.79% 0 11 6.36% 0 18 5.33% 0 7 6.60%
11 1 53 7.05% 0 14 8.09% 0 26 7.69% 0 9 8.40%
12 1 37 4.92% 0 4 2.31% 0 13 3.85% 0 2 2.40%
13 1 31 4.12% 0 7 4.05% 0 14 4.14% 0 4 3.60%
14 1 49 6.52% 0 11 6.36% 0 22 6.51% 0 5 5.02%
15 1 32 4.26% 0 9 5.20% 0 15 4.44% 0 5 5.40%
16 0 24 3.19% 0 5 2.89% 0 12 3.55% 0 3 3.00%
17 1 31 4.12% 0 6 3.47% 0 11 3.25% 0 4 3.60%
18 1 50 6.65% 0 11 6.36% 0 29 8.58% 0 6 6.00%
19 0 24 3.19% 0 8 4.62% 0 16 4.73% 0 5 4.80%
20 0 10 1.33% 0 0 0.00% 0 5 1.48% 0 0 0.00%
21 0 27 3.59% 0 6 3.47% 0 9 2.66% 0 4 3.60%
22 0 19 2.53% 0 5 2.89% 0 11 3.25% 0 3 3.00%
23 1 33 4.39% 0 3 1.73% 0 11 3.25% 0 2 1.80%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 173 23.01% 101 99.55% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 173 23.01% 101 99.55% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 173 23.01% 220 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 173 23.01% 215 100.00% /

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 21 2.79% 3 1.73% 2 1.80% 1 0.41% 40.80.88.134
2 20 2.66% 3 1.73% 2 1.80% 1 0.41% ns3073160.ip-217-182-193.eu
3 18 2.39% 0 0.00% 0 0.00% 0 0.00% 82.165.117.55
4 16 2.13% 0 0.00% 0 0.00% 0 0.00% 217.160.45.39
5 16 2.13% 0 0.00% 0 0.00% 1 0.41% 45.148.10.190
6 15 1.99% 0 0.00% 0 0.00% 0 0.00% 86.106.143.212
7 15 1.99% 11 6.36% 7 6.60% 1 0.41% spider-11.dataprovider.com
8 15 1.99% 11 6.36% 7 6.60% 1 0.41% spider-15.dataprovider.com
9 12 1.60% 0 0.00% 0 0.00% 4 1.64% 80.79.75.34.bc.googleusercontent.com
10 8 1.06% 0 0.00% 0 0.00% 2 0.82% 108.139.231.35.bc.googleusercontent.com
11 8 1.06% 0 0.00% 0 0.00% 3 1.23% 138.229.74.34.bc.googleusercontent.com
12 8 1.06% 0 0.00% 0 0.00% 3 1.23% 165.55.185.35.bc.googleusercontent.com
13 8 1.06% 0 0.00% 0 0.00% 3 1.23% 20.78.196.35.bc.googleusercontent.com
14 8 1.06% 0 0.00% 0 0.00% 2 0.82% 250.181.74.34.bc.googleusercontent.com
15 8 1.06% 0 0.00% 0 0.00% 2 0.82% 52.136.196.104.bc.googleusercontent.com
16 8 1.06% 0 0.00% 0 0.00% 3 1.23% 58.222.75.34.bc.googleusercontent.com
17 8 1.06% 0 0.00% 0 0.00% 3 1.23% 80.53.185.35.bc.googleusercontent.com
18 8 1.06% 0 0.00% 0 0.00% 0 0.00% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
19 8 1.06% 0 0.00% 0 0.00% 0 0.00% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
20 6 0.80% 0 0.00% 0 0.00% 3 1.23% 26.55.196.104.bc.googleusercontent.com
21 6 0.80% 6 3.47% 2 1.80% 1 0.41% vpn-silverspring.bisglobal.com
22 5 0.66% 0 0.00% 0 0.00% 1 0.41% 193.169.255.188
23 5 0.66% 3 1.73% 2 1.80% 3 1.23% crawl-66-249-73-246.googlebot.com
24 5 0.66% 1 0.58% 1 0.60% 1 0.41% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
25 5 0.66% 1 0.58% 1 0.60% 1 0.41% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
26 5 0.66% 1 0.58% 1 0.60% 1 0.41% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
27 5 0.66% 0 0.00% 0 0.00% 1 0.41% pool-72-79-53-16.nwrknj.east.verizon.net
28 4 0.53% 0 0.00% 0 0.00% 1 0.41% 10.157.74.34.bc.googleusercontent.com
29 4 0.53% 0 0.00% 0 0.00% 1 0.41% 100.162.73.34.bc.googleusercontent.com
30 4 0.53% 0 0.00% 0 0.00% 2 0.82% 105.173.73.34.bc.googleusercontent.com

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.99% 11 6.36% 7 6.60% 1 0.41% spider-11.dataprovider.com
2 15 1.99% 11 6.36% 7 6.60% 1 0.41% spider-15.dataprovider.com
3 4 0.53% 4 2.31% 2 2.40% 2 0.82% host.usabestserver.com
4 3 0.40% 3 1.73% 2 1.80% 1 0.41% 103.112.0.191
5 3 0.40% 3 1.73% 2 1.80% 1 0.41% 170.83.176.163
6 21 2.79% 3 1.73% 2 1.80% 1 0.41% 40.80.88.134
7 3 0.40% 3 1.73% 2 1.80% 1 0.41% 45.12.177.107
8 3 0.40% 3 1.73% 2 1.80% 1 0.41% 45.125.245.60
9 4 0.53% 3 1.73% 2 1.80% 3 1.23% crawl-66-249-65-134.googlebot.com
10 4 0.53% 3 1.73% 2 1.80% 3 1.23% crawl-66-249-73-244.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 710 94.41% - (Direct Request)
2 32 4.26% http://kniu.org
3 7 0.93% http://kniu.org/
4 2 0.27% https://www.google.com/search
5 1 0.13% https://webhostingserverusa.com:2087/

Top 15 of 86 Total User Agents
# Hits User Agent
1 234 31.12% ZoominfoBot (zoominfobot at zoominfo dot com)
2 41 5.45% (compatible;PetalBot;+https://aspiegel.com/petalbot)
3 36 4.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.839 Yowser/2.5 Saf
4 36 4.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 23 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 23 3.06% python-requests/2.25.1
7 21 2.79% Go-http-client/1.1
8 21 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 21 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 20 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 16 2.13% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 16 2.13% Mozilla/5.0 (compatible; Dataprovider.com)
13 15 1.99% fasthttp
14 14 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
15 13 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36

Usage by Country for March 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 498 66.22% 105 60.69% 62 61.02% Commercial (com)
2 183 24.34% 51 29.48% 30 29.98% Unresolved/Unknown
3 28 3.72% 5 2.89% 3 3.00% European Union
4 20 2.66% 4 2.31% 2 2.40% Network (net)
5 4 0.53% 2 1.16% 1 0.60% Taiwan
6 3 0.40% 3 1.73% 2 1.80% Germany
7 2 0.27% 2 1.16% 1 0.60% Russian Federation
8 2 0.27% 0 0.00% 0 0.00% Ukraine
9 1 0.13% 0 0.00% 0 0.00% United Arab Emirates
10 1 0.13% 0 0.00% 0 0.00% Brazil
11 1 0.13% 0 0.00% 0 0.00% France
12 1 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.13% 0 0.00% 0 0.00% Italy
14 1 0.13% 0 0.00% 0 0.00% Japan
15 1 0.13% 1 0.58% 1 0.60% Cambodia
16 1 0.13% 0 0.00% 0 0.00% Mexico
17 1 0.13% 0 0.00% 0 0.00% New Zealand
18 1 0.13% 0 0.00% 0 0.00% United States
19 1 0.13% 0 0.00% 0 0.00% Viet Nam
20 1 0.13% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23