Usage Statistics for kniu.org

Summary Period: October 2020
Generated 01-Nov-2020 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 566
Total Files 94
Total Pages 298
Total Visits 157
Total KBytes 55
Total Unique Sites 214
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 31
Hits per Day 18 49
Files per Day 3 18
Pages per Day 9 39
Sites per Day 6 28
Visits per Day 5 11
KBytes per Day 2 11
Hits by Response Code
Code 200 - OK 16.61% 94
Code 404 - Not Found 83.39% 472

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 19 3.36% 4 4.26% 9 3.02% 7 4.46% 11 5.14% 2 4.40%
2 9 1.59% 2 2.13% 4 1.34% 3 1.91% 5 2.34% 1 2.20%
3 10 1.77% 2 2.13% 6 2.01% 3 1.91% 3 1.40% 1 2.20%
4 17 3.00% 2 2.13% 9 3.02% 6 3.82% 8 3.74% 1 2.20%
5 49 8.66% 4 4.26% 39 13.09% 7 4.46% 10 4.67% 2 4.40%
6 14 2.47% 0 0.00% 6 2.01% 3 1.91% 5 2.34% 0 0.00%
7 6 1.06% 1 1.06% 3 1.01% 2 1.27% 3 1.40% 1 1.10%
8 35 6.18% 1 1.06% 5 1.68% 3 1.91% 28 13.08% 1 1.10%
9 34 6.01% 4 4.26% 20 6.71% 5 3.18% 9 4.21% 2 4.40%
10 12 2.12% 3 3.19% 6 2.01% 4 2.55% 7 3.27% 2 3.30%
11 19 3.36% 4 4.26% 10 3.36% 7 4.46% 9 4.21% 2 4.40%
12 19 3.36% 1 1.06% 9 3.02% 5 3.18% 6 2.80% 1 1.10%
13 15 2.65% 1 1.06% 8 2.68% 5 3.18% 5 2.34% 1 1.10%
14 10 1.77% 3 3.19% 5 1.68% 4 2.55% 5 2.34% 2 3.30%
15 11 1.94% 0 0.00% 5 1.68% 3 1.91% 5 2.34% 0 0.00%
16 10 1.77% 1 1.06% 6 2.01% 4 2.55% 4 1.87% 1 1.10%
17 29 5.12% 6 6.38% 8 2.68% 5 3.18% 6 2.80% 4 6.59%
18 19 3.36% 3 3.19% 9 3.02% 5 3.18% 7 3.27% 1 2.20%
19 37 6.54% 18 19.15% 27 9.06% 10 6.37% 13 6.07% 11 19.78%
20 10 1.77% 0 0.00% 5 1.68% 3 1.91% 4 1.87% 0 0.00%
21 15 2.65% 2 2.13% 8 2.68% 5 3.18% 6 2.80% 1 2.20%
22 16 2.83% 3 3.19% 9 3.02% 6 3.82% 7 3.27% 1 1.10%
23 11 1.94% 0 0.00% 5 1.68% 3 1.91% 4 1.87% 0 0.00%
24 19 3.36% 6 6.38% 14 4.70% 9 5.73% 10 4.67% 4 6.59%
25 24 4.24% 2 2.13% 7 2.35% 5 3.18% 7 3.27% 1 2.20%
26 20 3.53% 3 3.19% 10 3.36% 7 4.46% 9 4.21% 2 3.30%
27 26 4.59% 7 7.45% 19 6.38% 11 7.01% 11 5.14% 4 7.69%
28 10 1.77% 1 1.06% 5 1.68% 3 1.91% 4 1.87% 1 1.10%
29 18 3.18% 3 3.19% 9 3.02% 6 3.82% 9 4.21% 2 3.30%
30 4 0.71% 0 0.00% 2 0.67% 1 0.64% 1 0.47% 0 0.00%
31 19 3.36% 7 7.45% 11 3.69% 7 4.46% 9 4.21% 4 7.69%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.00% 0 2 2.13% 0 9 3.02% 0 1 2.20%
1 0 15 2.65% 0 1 1.06% 0 8 2.68% 0 1 1.10%
2 1 40 7.07% 0 3 3.19% 0 24 8.05% 0 2 3.30%
3 0 23 4.06% 0 8 8.51% 0 16 5.37% 0 5 8.79%
4 0 12 2.12% 0 5 5.32% 0 7 2.35% 0 3 5.49%
5 0 28 4.95% 0 2 2.13% 0 12 4.03% 0 1 2.20%
6 1 37 6.54% 0 1 1.06% 0 7 2.35% 0 1 1.10%
7 1 38 6.71% 0 9 9.57% 0 22 7.38% 0 5 9.89%
8 1 31 5.48% 0 3 3.19% 0 10 3.36% 0 2 3.30%
9 0 18 3.18% 0 5 5.32% 0 11 3.69% 0 3 5.49%
10 0 14 2.47% 0 6 6.38% 0 10 3.36% 0 4 6.59%
11 0 21 3.71% 0 4 4.26% 0 10 3.36% 0 2 4.40%
12 1 57 10.07% 0 15 15.96% 0 24 8.05% 0 9 16.48%
13 1 31 5.48% 0 6 6.38% 0 20 6.71% 0 4 6.59%
14 1 45 7.95% 0 3 3.19% 1 37 12.42% 0 2 3.30%
15 0 12 2.12% 0 5 5.32% 0 7 2.35% 0 3 5.49%
16 0 26 4.59% 0 1 1.06% 0 12 4.03% 0 1 1.10%
17 0 17 3.00% 0 4 4.26% 0 9 3.02% 0 2 4.40%
18 0 10 1.77% 0 1 1.06% 0 6 2.01% 0 1 1.10%
19 0 22 3.89% 0 4 4.26% 0 12 4.03% 0 2 4.40%
20 0 10 1.77% 0 2 2.13% 0 6 2.01% 0 1 1.10%
21 0 22 3.89% 0 1 1.06% 0 10 3.36% 0 1 1.10%
22 0 9 1.59% 0 1 1.06% 0 4 1.34% 0 1 1.10%
23 0 11 1.94% 0 2 2.13% 0 5 1.68% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 94 16.61% 55 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 94 16.61% 55 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 94 16.61% 141 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 94 16.61% 137 100.00% /

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 31 5.48% 2 2.13% 1 2.20% 2 1.27% 133.241.67.34.bc.googleusercontent.com
2 23 4.06% 2 2.13% 1 2.20% 1 0.64% 193.37.32.165
3 21 3.71% 3 3.19% 2 3.30% 1 0.64% ns504947.ip-192-99-2.net
4 15 2.65% 11 11.70% 7 12.09% 1 0.64% spider-04.dataprovider.com
5 12 2.12% 0 0.00% 0 0.00% 3 1.91% 242.240.196.35.bc.googleusercontent.com
6 10 1.77% 0 0.00% 0 0.00% 0 0.00% 62.151.176.48
7 8 1.41% 0 0.00% 0 0.00% 2 1.27% 112.97.231.35.bc.googleusercontent.com
8 8 1.41% 0 0.00% 0 0.00% 2 1.27% 121.91.229.35.bc.googleusercontent.com
9 8 1.41% 0 0.00% 0 0.00% 2 1.27% 143.25.75.34.bc.googleusercontent.com
10 8 1.41% 0 0.00% 0 0.00% 2 1.27% 226.229.237.35.bc.googleusercontent.com
11 8 1.41% 0 0.00% 0 0.00% 2 1.27% 237.111.75.34.bc.googleusercontent.com
12 8 1.41% 0 0.00% 0 0.00% 2 1.27% 33.240.231.35.bc.googleusercontent.com
13 8 1.41% 0 0.00% 0 0.00% 2 1.27% 50.144.75.34.bc.googleusercontent.com
14 4 0.71% 0 0.00% 0 0.00% 1 0.64% 10.157.74.34.bc.googleusercontent.com
15 4 0.71% 0 0.00% 0 0.00% 1 0.64% 101.233.243.35.bc.googleusercontent.com
16 4 0.71% 0 0.00% 0 0.00% 1 0.64% 101.67.237.35.bc.googleusercontent.com
17 4 0.71% 0 0.00% 0 0.00% 1 0.64% 103.38.196.35.bc.googleusercontent.com
18 4 0.71% 0 0.00% 0 0.00% 1 0.64% 108.26.185.35.bc.googleusercontent.com
19 4 0.71% 0 0.00% 0 0.00% 1 0.64% 113.48.231.35.bc.googleusercontent.com
20 4 0.71% 0 0.00% 0 0.00% 1 0.64% 13.113.237.35.bc.googleusercontent.com
21 4 0.71% 0 0.00% 0 0.00% 1 0.64% 138.20.196.35.bc.googleusercontent.com
22 4 0.71% 0 0.00% 0 0.00% 1 0.64% 138.229.74.34.bc.googleusercontent.com
23 4 0.71% 0 0.00% 0 0.00% 1 0.64% 143.149.75.34.bc.googleusercontent.com
24 4 0.71% 0 0.00% 0 0.00% 1 0.64% 148.11.196.35.bc.googleusercontent.com
25 4 0.71% 0 0.00% 0 0.00% 1 0.64% 155.91.73.34.bc.googleusercontent.com
26 4 0.71% 0 0.00% 0 0.00% 1 0.64% 16.215.237.35.bc.googleusercontent.com
27 4 0.71% 0 0.00% 0 0.00% 1 0.64% 163.152.73.34.bc.googleusercontent.com
28 4 0.71% 0 0.00% 0 0.00% 1 0.64% 166.30.196.104.bc.googleusercontent.com
29 4 0.71% 0 0.00% 0 0.00% 1 0.64% 169.185.73.34.bc.googleusercontent.com
30 4 0.71% 0 0.00% 0 0.00% 1 0.64% 178.95.196.35.bc.googleusercontent.com

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.65% 11 11.70% 7 12.09% 1 0.64% spider-04.dataprovider.com
2 3 0.53% 3 3.19% 2 3.30% 1 0.64% 192.3.178.76
3 3 0.53% 3 3.19% 2 3.30% 1 0.64% 209.127.28.79
4 4 0.71% 3 3.19% 2 3.30% 1 0.64% 72.13.46.6
5 21 3.71% 3 3.19% 2 3.30% 1 0.64% ns504947.ip-192-99-2.net
6 3 0.53% 3 3.19% 2 3.30% 1 0.64% slimphonebook.com
7 31 5.48% 2 2.13% 1 2.20% 2 1.27% 133.241.67.34.bc.googleusercontent.com
8 2 0.35% 2 2.13% 1 2.20% 1 0.64% 144.168.162.250
9 23 4.06% 2 2.13% 1 2.20% 1 0.64% 193.37.32.165
10 2 0.35% 2 2.13% 1 2.20% 2 1.27% 199.244.88.132

Top 3 of 3 Total Referrers
# Hits Referrer
1 541 95.58% - (Direct Request)
2 24 4.24% http://kniu.org
3 1 0.18% https://yahoo.ca/

Top 15 of 68 Total User Agents
# Hits User Agent
1 272 48.06% ZoominfoBot (zoominfobot at zoominfo dot com)
2 34 6.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 30 5.30% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 27 4.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.839 Yowser/2.5 Saf
5 23 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 21 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 19 3.36% python-requests/2.24.0
8 15 2.65% Mozilla/5.0 (compatible; Dataprovider.com)
9 13 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 13 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 10 1.77% Go-http-client/1.1
12 6 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 4 0.71% Mozilla/5.0 (compatible; ips-agent)
14 3 0.53% Googlebot-Image/1.0
15 3 0.53% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0

Usage by Country for October 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 368 65.02% 49 52.13% 30 53.85% Commercial (com)
2 115 20.32% 30 31.91% 17 30.77% Unresolved/Unknown
3 55 9.72% 10 10.64% 6 10.99% Network (net)
4 11 1.94% 1 1.06% 1 1.10% European Union
5 3 0.53% 0 0.00% 0 0.00% Germany
6 3 0.53% 2 2.13% 1 1.10% Ukraine
7 2 0.35% 0 0.00% 0 0.00% United Kingdom
8 2 0.35% 0 0.00% 0 0.00% Viet Nam
9 1 0.18% 0 0.00% 0 0.00% Brazil
10 1 0.18% 0 0.00% 0 0.00% Spain
11 1 0.18% 0 0.00% 0 0.00% France
12 1 0.18% 0 0.00% 0 0.00% Japan
13 1 0.18% 0 0.00% 0 0.00% Malaysia
14 1 0.18% 1 1.06% 1 1.10% Russian Federation
15 1 0.18% 1 1.06% 1 1.10% United States


Generated by Webalizer Version 2.23