Usage Statistics for kniu.org

Summary Period: June 2020
Generated 01-Jul-2020 07:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 111
Total Files 55
Total Pages 107
Total Visits 94
Total KBytes 105
Total Unique Sites 66
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 11
Hits per Day 15 28
Files per Day 7 16
Pages per Day 15 27
Sites per Day 9 19
Visits per Day 13 23
KBytes per Day 15 78
Hits by Response Code
Code 200 - OK 49.55% 55
Code 400 - Bad Request 6.31% 7
Code 401 - Unauthorized 15.32% 17
Code 404 - Not Found 28.83% 32

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
24 8 7.21% 2 3.64% 8 7.48% 8 8.51% 8 12.12% 0 0.29%
25 17 15.32% 10 18.18% 17 15.89% 12 12.77% 12 18.18% 78 74.27%
26 28 25.23% 9 16.36% 27 25.23% 23 24.47% 19 28.79% 6 5.36%
27 23 20.72% 11 20.00% 22 20.56% 20 21.28% 16 24.24% 7 6.49%
28 11 9.91% 6 10.91% 10 9.35% 9 9.57% 10 15.15% 4 3.66%
29 21 18.92% 16 29.09% 20 18.69% 19 20.21% 18 27.27% 10 9.28%
30 3 2.70% 1 1.82% 3 2.80% 3 3.19% 2 3.03% 1 0.64%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 15 13.51% 1 9 16.36% 2 14 13.08% 1 6 5.24%
1 2 14 12.61% 1 7 12.73% 1 13 12.15% 1 4 4.14%
2 0 1 0.90% 0 0 0.00% 0 1 0.93% 0 0 0.03%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 5.41% 0 0 0.00% 0 6 5.61% 0 0 0.03%
6 0 6 5.41% 0 0 0.00% 0 6 5.61% 0 0 0.29%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.90% 0 0 0.00% 0 1 0.93% 0 0 0.03%
9 0 1 0.90% 0 1 1.82% 0 1 0.93% 0 1 0.58%
10 1 7 6.31% 0 4 7.27% 1 7 6.54% 0 3 2.43%
11 1 7 6.31% 0 6 10.91% 1 7 6.54% 11 76 71.88%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 15 13.51% 1 13 23.64% 2 14 13.08% 1 8 7.61%
15 0 1 0.90% 0 0 0.00% 0 1 0.93% 0 0 0.03%
16 0 4 3.60% 0 3 5.45% 0 4 3.74% 0 2 1.77%
17 1 10 9.01% 0 0 0.00% 1 10 9.35% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 4.50% 0 5 9.09% 0 5 4.67% 0 3 2.89%
21 1 7 6.31% 0 2 3.64% 0 6 5.61% 0 1 1.25%
22 1 7 6.31% 0 5 9.09% 1 7 6.54% 0 2 1.80%
23 0 4 3.60% 0 0 0.00% 0 4 3.74% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 55 49.55% 104 99.02% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 55 49.55% 104 99.02% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 55 49.55% 62 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 55 49.55% 56 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 9 8.11% 5 9.09% 3 2.89% 7 7.45% 162.231.115.87.dyn.plus.net
2 7 6.31% 2 3.64% 37 35.53% 3 3.19% colton.onyphe.io
3 7 6.31% 1 1.82% 1 0.77% 4 4.26% melia.onyphe.io
4 4 3.60% 2 3.64% 1 1.16% 4 4.26% 159.65.210.36
5 4 3.60% 4 7.27% 2 2.31% 2 2.13% 178.171.78.48
6 4 3.60% 0 0.00% 0 0.15% 3 3.19% nieve.onyphe.io
7 4 3.60% 1 1.82% 1 0.58% 4 4.26% vps-dcaa45f9.vps.ovh.net
8 3 2.70% 2 3.64% 1 1.16% 2 2.13% 167.172.11.117
9 3 2.70% 1 1.82% 1 0.58% 2 2.13% 80-44-23-206.dynamic.dsl.as9105.com
10 3 2.70% 1 1.82% 1 0.66% 3 3.19% francis.onyphe.io
11 2 1.80% 1 1.82% 1 0.58% 2 2.13% 167.172.14.8
12 2 1.80% 1 1.82% 1 0.58% 1 1.06% 185.220.70.140
13 2 1.80% 2 3.64% 1 1.16% 1 1.06% 185.73.217.201
14 2 1.80% 2 3.64% 1 1.16% 2 2.13% 193.231.115.87.dyn.plus.net
15 2 1.80% 2 3.64% 1 1.16% 1 1.06% 206.127.221.136
16 2 1.80% 1 1.82% 37 34.82% 2 2.13% heath.onyphe.io
17 2 1.80% 2 3.64% 1 1.16% 2 2.13% no-mans-land.m247.com
18 1 0.90% 0 0.00% 0 0.00% 1 1.06% 104.129.56.138.static.quadranet.com
19 1 0.90% 1 1.82% 1 0.58% 1 1.06% 134.209.140.66
20 1 0.90% 1 1.82% 0 0.00% 1 1.06% 138.197.162.93
21 1 0.90% 1 1.82% 1 0.58% 1 1.06% 154.127.57.151
22 1 0.90% 1 1.82% 0 0.00% 1 1.06% 159.203.12.19
23 1 0.90% 1 1.82% 1 0.58% 1 1.06% 172.241.250.174
24 1 0.90% 0 0.00% 0 0.00% 1 1.06% 173.44.36.70.static.quadranet.com
25 1 0.90% 0 0.00% 0 0.00% 1 1.06% 178.128.140.117
26 1 0.90% 0 0.00% 0 0.05% 1 1.06% 179.61.153.196
27 1 0.90% 0 0.00% 0 0.05% 1 1.06% 181.215.218.116
28 1 0.90% 1 1.82% 1 0.58% 1 1.06% 185.130.184.206
29 1 0.90% 0 0.00% 0 0.00% 1 1.06% 185.220.70.149
30 1 0.90% 1 1.82% 1 0.58% 1 1.06% 185.220.70.169

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 6.31% 2 3.64% 37 35.53% 3 3.19% colton.onyphe.io
2 2 1.80% 1 1.82% 37 34.82% 2 2.13% heath.onyphe.io
3 9 8.11% 5 9.09% 3 2.89% 7 7.45% 162.231.115.87.dyn.plus.net
4 4 3.60% 4 7.27% 2 2.31% 2 2.13% 178.171.78.48
5 4 3.60% 2 3.64% 1 1.16% 4 4.26% 159.65.210.36
6 3 2.70% 2 3.64% 1 1.16% 2 2.13% 167.172.11.117
7 2 1.80% 2 3.64% 1 1.16% 1 1.06% 185.73.217.201
8 2 1.80% 2 3.64% 1 1.16% 2 2.13% 193.231.115.87.dyn.plus.net
9 2 1.80% 2 3.64% 1 1.16% 1 1.06% 206.127.221.136
10 2 1.80% 2 3.64% 1 1.16% 2 2.13% no-mans-land.m247.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 44 39.64% - (Direct Request)
2 36 32.43% https://kniu.org/
3 31 27.93% https://kniu.org/cgi-bin/

Top 15 of 34 Total User Agents
# Hits User Agent
1 24 21.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
2 14 12.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 8 7.21% Go-http-client/1.1
4 6 5.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148
5 5 4.50% mozilla/5.0 (iphone; cpu iphone os 11_0 like mac os x) applewebkit/604.1.38 (khtml, like gecko) version/11.0 mobile/15a372 sa
6 4 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
7 4 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
8 4 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148
9 3 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 3 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C;
12 3 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
13 2 1.80% Mozilla/5.0 (Linux; Android 9; Mi A1 Build/PKQ1.180917.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.
14 2 1.80% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 2 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36

Usage by Country for June 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 47 42.34% 28 50.91% 16 15.18% Unresolved/Unknown
2 24 21.62% 5 9.09% 76 71.96% British Indian Ocean Territory
3 20 18.02% 10 18.18% 6 5.93% Commercial (com)
4 18 16.22% 10 18.18% 6 5.78% Network (net)
5 1 0.90% 1 1.82% 1 0.58% Germany
6 1 0.90% 1 1.82% 1 0.58% Guernsey


Generated by Webalizer Version 2.23