Program started on Fri, Jul 31 2020 at 7:12 AM.
Analyzed requests from Wed, Jun 24 2020 at 5:54 AM to Fri, Jul 31 2020 at 7:02 AM (37.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2020 at 7:12 AM.
Successful requests: 793 (46)
Average successful requests per day: 21 (6)
Successful requests for pages: 774 (46)
Average successful requests for pages per day: 20 (6)
Failed requests: 689 (15)
Distinct files requested: 18 (108)
Distinct hosts served: 239 (389)
Data transferred: 453.46 kilobytes (24.34 kilobytes)
Average data transferred per day: 12.24 kilobytes (3.48 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2020 | 368 | 349 | ![]() ![]() |
Jul 2020 | 425 | 425 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2020 (425 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 96 | 96 | ![]() ![]() |
Mon | 105 | 105 | ![]() ![]() ![]() ![]() |
Tue | 76 | 76 | ![]() ![]() ![]() |
Wed | 106 | 87 | ![]() ![]() ![]() |
Thu | 133 | 133 | ![]() ![]() |
Fri | 136 | 136 | ![]() ![]() |
Sat | 141 | 141 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 76 | 76 | ![]() ![]() ![]() |
1 | 27 | 27 | ![]() ![]() ![]() |
2 | 22 | 22 | ![]() ![]() ![]() |
3 | 43 | 43 | ![]() ![]() ![]() |
4 | 19 | 19 | ![]() ![]() |
5 | 35 | 16 | ![]() |
6 | 50 | 50 | ![]() ![]() ![]() |
7 | 25 | 25 | ![]() ![]() ![]() |
8 | 17 | 17 | ![]() ![]() |
9 | 26 | 26 | ![]() ![]() ![]() |
10 | 47 | 47 | ![]() ![]() |
11 | 29 | 29 | ![]() ![]() ![]() ![]() |
12 | 54 | 54 | ![]() ![]() ![]() ![]() |
13 | 20 | 20 | ![]() ![]() |
14 | 31 | 31 | ![]() |
15 | 30 | 30 | ![]() ![]() ![]() ![]() |
16 | 39 | 39 | ![]() ![]() |
17 | 21 | 21 | ![]() ![]() ![]() |
18 | 26 | 26 | ![]() ![]() ![]() |
19 | 26 | 26 | ![]() ![]() ![]() |
20 | 44 | 44 | ![]() ![]() ![]() |
21 | 24 | 24 | ![]() ![]() |
22 | 30 | 30 | ![]() ![]() ![]() ![]() |
23 | 32 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
793 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
274 | 36.76% | 69 |
72 | 9.66% | 35 |
62 | 8.32% | 66.249 |
51 | 6.84% | 34 |
24 | 3.22% | 111 |
22 | 1.74% | 82 |
18 | 2.28% | 51 |
16 | 0.26% | 162.214 |
15 | 2.01% | 87 |
13 | 1.74% | 163.172 |
12 | 0.94% | 209.183 |
11 | 1.48% | 167.114 |
11 | 1.48% | 158.69 |
10 | 0.67% | 221.229 |
7 | 0.81% | 52 |
7 | 0.94% | 54 |
7 | 0.94% | 5 |
7 | 0.94% | 185.220 |
6 | 0.81% | 89 |
6 | 0.81% | 199.244 |
142 | 17.36% | [not listed: 70 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
47 | http://kniu.org/cgi-bin/ |
13 | http://kniu.org/ |
4 | http://kniu.org/administrator/ |
4 | http://kniu.org/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
96 | http://kniu.org/ |
6 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
272 | 272 | Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
101 | 101 | ZoominfoBot (zoominfobot at zoominfo dot com) |
34 | 34 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
33 | 33 | Mozilla/5.0 (compatible; Dataprovider.com) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
28 | 28 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
19 | 19 | Mozilla/5.1 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 |
10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
10 | 10 | CharityEngine Bot/1.1 (https://www.charityengine.net/) |
10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
5 | 5 | Go-http-client/1.1 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
5 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
4 | 4 | mozilla/5.0 (iphone; cpu iphone os 11_0 like mac os x) applewebkit/604.1.38 (khtml, like gecko) version/11.0 mobile/15a372 safari/604.1 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 9; Mi A1 Build/PKQ1.180917.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.0.3729.157 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; rv 11.0) like Gecko |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
109 | 90 | [not listed: 74 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 490 | 490 | Safari |
440 | 440 | Safari/537 | |
29 | 29 | Safari/604 | |
12 | 12 | Safari/9537 | |
2 | 2 | Safari/601 | |
2 | 2 | Safari/536 | |
1 | 1 | Safari/335517 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/EC72FB | |
1 | 1 | Safari/605 | |
1 | 1 | Safari/533 | |
2 | 101 | 101 | ZoominfoBot (zoominfobot at zoominfo dot com) |
3 | 67 | 67 | Netscape (compatible) |
4 | 59 | 59 | Firefox |
19 | 19 | Firefox/36 | |
4 | 4 | Firefox/47 | |
4 | 4 | Firefox/77 | |
3 | 3 | Firefox/55 | |
3 | 3 | Firefox/46 | |
3 | 3 | Firefox/48 | |
3 | 3 | Firefox/76 | |
3 | 3 | Firefox/58 | |
2 | 2 | Firefox/50 | |
2 | 2 | Firefox/51 | |
5 | 15 | 15 | Mozilla |
1 | 1 | Mozilla/1 | |
6 | 11 | 11 | MSIE |
7 | 7 | MSIE/6 | |
3 | 3 | MSIE/8 | |
1 | 1 | MSIE/10 | |
7 | 10 | 10 | CharityEngine Bot |
10 | 10 | CharityEngine Bot/1 | |
8 | 5 | 5 | Go-http-client |
5 | 5 | Go-http-client/1 | |
9 | 4 | 4 | mozilla |
4 | 4 | mozilla/5 | |
10 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
11 | 2 | 2 | Pandalytics |
2 | 2 | Pandalytics/1 | |
19 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 408 | 408 | Windows |
318 | 318 | Unknown Windows | |
75 | 75 | Windows NT | |
15 | 15 | Windows XP | |
2 | 208 | 189 | OS unknown |
3 | 96 | 96 | Unix |
96 | 96 | Linux | |
4 | 71 | 71 | Macintosh |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
793 | 200 OK |
689 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 31 | |
1B- 10B | 0 | |
11B- 100B | 19 | 0.31% |
101B- 1kB | 743 | 99.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
774 | 99.69% | [directories] |
19 | 0.31% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
774 | 99.69% | [root directory] |
19 | 0.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
774 | 99.69% | Jul/31/20 3:41 AM | / |
38 | 4.96% | Jul/27/20 3:21 AM | /?C=M;O=A |
37 | 4.83% | Jul/27/20 3:21 AM | /?C=N;O=D |
37 | 4.83% | Jul/27/20 3:21 AM | /?C=S;O=A |
35 | 4.56% | Jul/27/20 3:21 AM | /?C=D;O=A |
26 | 3.35% | Jul/24/20 8:53 AM | /?185.220.70.140 |
19 | 0.31% | Jun/24/20 5:54 AM | [not listed: 2 files] |